Size | US | CA | UK | AU | EU | FR | IT |
---|---|---|---|---|---|---|---|
S | 2 | 2 | 6 | 6 | 32 | 34 | 38 |
M | 4 | 4 | 8 | 8 | 34 | 36 | 40 |
L | 6 | 6 | 10 | 10 | 36 | 38 | 42 |
XL | 8-10 | 8-10 | 12-14 | 12-14 | 38-40 | 40-42 | 44-46 |
2XL | 12-14 | 12-14 | 16-18 | 16-18 | 42-44 | 44-46 | 48-50 |
3XL | 16-18 | 16-18 | 20-22 | 20-22 | 46-48 | 48-50 | 52-54 |
4XL | 20-22 | 20-22 | 24-26 | 24-26 | 50-52 | 52-54 | 56-58 |
5XL | 24-26 | 24-26 | 28-30 | 28-30 | 54-56 | 56-58 | 60-62 |
6XL | 28-30 | 28-30 | 32-34 | 32-34 | 58-60 | 60-62 | 64-66 |

1Shoulder width
Stand upright, measure from the left shoulder endpoint to the right shoulder endpoint,and let the tape naturally attach to the shoulder at the back.
2Bust
Wrap a measuring tape around the fullest part of your breasts, making sure to keep the tape parallel to the ground.
3Waist
Wrap a measuring tape around your natural waistline, making sure to keep the tape parellel to the ground.
4Hips
Wrap a measuring tape around the fullest part of your hips, making sure to keep the tape parallel to the ground.
SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Waistlines:
Elasticity:
Thickness:
Material:
Neckline:
Occasion:
Process:
Style:
Theme:
Color:
Size:
Length (cm):
Bust (cm):
Size Chart
Size | Length | Bust | ||
cm | inch | cm | inch | |
S | 60 | 23.6 | 96 | 37.8 |
M | 61 | 24 | 100 | 39.4 |
L | 62 | 24.4 | 104 | 40.9 |
XL | 63 | 24.8 | 108 | 42.5 |
XXL | 64 | 25.2 | 112 | 44.1 |
3XL | 65 | 25.6 | 116 | 45.7 |
4XL | 66 | 26 | 120 | 47.2 |
5XL | 67 | 26.4 | 124 | 48.8 |
People also like to buy>>>CLICK the PIC AS FOLLOW: